<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Creative Rush » &#187; Software</title>
	<atom:link href="http://www.fabiantaylor.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabiantaylor.com</link>
	<description>What we make, when we make, can we make?</description>
	<pubDate>Thu, 09 Oct 2008 02:55:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>xScope - Great Creative Tool for Mac Design Pros</title>
		<link>http://www.fabiantaylor.com/2008/05/383</link>
		<comments>http://www.fabiantaylor.com/2008/05/383#comments</comments>
		<pubDate>Sun, 25 May 2008 06:03:04 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.fabiantaylor.com/?p=383</guid>
		<description><![CDATA[

I love this App!! It makes some of the day to day design tasks seem so much easier
Created for designers by ARTIS Software &#38; The Iconfactory, xScope is a powerful set of tools that are ideal for measuring, aligning and inspecting on-screen graphics and layouts. Quickly available via the Mac OS X menu bar, xScope&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fabiantaylor.com/2008/05/383/feed</wfw:commentRss>
<enclosure url="http://iconfactory.com/graphics/software/xscope/xScope.mov" length="5281619" type="video/quicktime" />
		</item>
		<item>
		<title>Modifying skins</title>
		<link>http://www.adobe.com/designcenter/flash/articles/flacs3at_modskin.html</link>
		<comments>http://www.adobe.com/designcenter/flash/articles/flacs3at_modskin.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:04:00 +0000</pubDate>
		<dc:creator>Adobe Design Center</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[flv]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://95aae52c420d5362475006bdbed2ddac</guid>
		<description><![CDATA[See how easy it is to change the look and feel of the FLVPlayback component to suit your design needs.]]></description>
		<wfw:commentRss>http://www.adobe.com/designcenter/flash/articles/flacs3at_modskin.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
