<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Creative Rush »</title>
	<atom:link href="http://www.fabiantaylor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabiantaylor.com</link>
	<description>What we make, when we make, can we make?</description>
	<pubDate>Thu, 09 Oct 2008 02:55:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>fontpark 2.0</title>
		<link>http://www.fabiantaylor.com/2008/09/1149</link>
		<comments>http://www.fabiantaylor.com/2008/09/1149#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:17:13 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[typography]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.fabiantaylor.com/?p=1149</guid>
		<description><![CDATA[Here is a cool flash website for those of you that are into typography. Its a japanese site called fontpark and its very impressive.
http://fontpark.morisawa.co.jp/
]]></description>
		<wfw:commentRss>http://www.fabiantaylor.com/2008/09/1149/feed</wfw:commentRss>
		</item>
		<item>
		<title>Back in the Lab!!</title>
		<link>http://www.fabiantaylor.com/2008/08/1036</link>
		<comments>http://www.fabiantaylor.com/2008/08/1036#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:43:00 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[fabian taylor]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.fabiantaylor.com/?p=1036</guid>
		<description><![CDATA[Now that I have some time on my hands, I have decided to revamp my site and make it web 2.0... It now blog formatted.

With this additional time I want to get back to the creative side of things and experiment a little.]]></description>
		<wfw:commentRss>http://www.fabiantaylor.com/2008/08/1036/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dark Horse Comics: Secret Mac Superpowers</title>
		<link>http://www.apple.com/pro/profiles/darkhorse/?sr=hotnews?sr=pro.rss</link>
		<comments>http://www.apple.com/pro/profiles/darkhorse/?sr=hotnews?sr=pro.rss#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:41:42 +0000</pubDate>
		<dc:creator>Apple Pro</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">tag:images.apple.com://fefad1ced3fb405e09d985d038b3c1ff</guid>
		<description><![CDATA[Publishing comics with a bang, a pow, and a Mac.]]></description>
		<wfw:commentRss>http://www.apple.com/pro/profiles/darkhorse/?sr=hotnews?sr=pro.rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>xScope - Great Creative Tool for Mac Design Pros</title>
		<link>http://www.fabiantaylor.com/2008/05/383</link>
		<comments>http://www.fabiantaylor.com/2008/05/383#comments</comments>
		<pubDate>Sun, 25 May 2008 06:03:04 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.fabiantaylor.com/?p=383</guid>
		<description><![CDATA[

I love this App!! It makes some of the day to day design tasks seem so much easier
Created for designers by ARTIS Software &#38; The Iconfactory, xScope is a powerful set of tools that are ideal for measuring, aligning and inspecting on-screen graphics and layouts. Quickly available via the Mac OS X menu bar, xScope&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fabiantaylor.com/2008/05/383/feed</wfw:commentRss>
<enclosure url="http://iconfactory.com/graphics/software/xscope/xScope.mov" length="5281619" type="video/quicktime" />
		</item>
		<item>
		<title>Erykah Badu: Freestyle Mac</title>
		<link>http://www.apple.com/pro/profiles/badu/?sr=hotnews?sr=pro.rss</link>
		<comments>http://www.apple.com/pro/profiles/badu/?sr=hotnews?sr=pro.rss#comments</comments>
		<pubDate>Fri, 16 May 2008 19:07:40 +0000</pubDate>
		<dc:creator>Apple Pro</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Audio]]></category>

		<category><![CDATA[erykah badu]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">tag:images.apple.com://018803a15e057a9e9c6d4d3b989badd6</guid>
		<description><![CDATA[She hadn’t released a new album in five years. But that spell ended dramatically when singer/songwriter Erykah Badu sat down in front of her MacBook and fired up GarageBand. The music surged. “I learned how to use GarageBand by trial and error,” Badu says. “It’s like somebody stuck a plug in the back of my neck and uploaded a program to learn how to use GarageBand. It was automatic. Everything on that Mac was automatic.”]]></description>
		<wfw:commentRss>http://www.apple.com/pro/profiles/badu/?sr=hotnews?sr=pro.rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>MediaStorm: Visionary Journalism</title>
		<link>http://www.apple.com/pro/profiles/mediastorm/?sr=pro.rss</link>
		<comments>http://www.apple.com/pro/profiles/mediastorm/?sr=pro.rss#comments</comments>
		<pubDate>Fri, 02 May 2008 19:31:12 +0000</pubDate>
		<dc:creator>Apple Pro</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">tag:images.apple.com://b44851541715a41eca3ce7a641a3620a</guid>
		<description><![CDATA[“All you need is an idea and a Mac,” says Brian Storm, the founder and prime mover behind MediaStorm. On his award-winning, multimedia storytelling site, Storm has used Aperture, Final Cut Studio, and Logic Studio to establish a new paradigm for photojournalism. “The Mac is just a magic box,” says Storm. “It allows us to do so many amazing things. It’s a seamless visual environment that keeps the creative juices flowing.”

]]></description>
		<wfw:commentRss>http://www.apple.com/pro/profiles/mediastorm/?sr=pro.rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building and animating a 3D object</title>
		<link>http://www.adobe.com/designcenter/aftereffects/articles/aftcs3it_ciblesson11.html</link>
		<comments>http://www.adobe.com/designcenter/aftereffects/articles/aftcs3it_ciblesson11.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:04:00 +0000</pubDate>
		<dc:creator>Adobe Design Center</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[after effects]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://b9f4144d38237a3cbaf0f8c508350bb7</guid>
		<description><![CDATA[In this excerpt from Adobe After Effects CS3 Classroom in a Book, you'll learn how to create and animate a simple 3D objects.]]></description>
		<wfw:commentRss>http://www.adobe.com/designcenter/aftereffects/articles/aftcs3it_ciblesson11.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Modifying skins</title>
		<link>http://www.adobe.com/designcenter/flash/articles/flacs3at_modskin.html</link>
		<comments>http://www.adobe.com/designcenter/flash/articles/flacs3at_modskin.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:04:00 +0000</pubDate>
		<dc:creator>Adobe Design Center</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[flv]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://95aae52c420d5362475006bdbed2ddac</guid>
		<description><![CDATA[See how easy it is to change the look and feel of the FLVPlayback component to suit your design needs.]]></description>
		<wfw:commentRss>http://www.adobe.com/designcenter/flash/articles/flacs3at_modskin.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rough Draft Studios: Drawing Inspiration</title>
		<link>http://www.apple.com/pro/profiles/rough_draft/?sr=hotnews?sr=pro.rss</link>
		<comments>http://www.apple.com/pro/profiles/rough_draft/?sr=hotnews?sr=pro.rss#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:57:07 +0000</pubDate>
		<dc:creator>Apple Pro</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">tag:images.apple.com://7668c9fb43fbf0ce4f5841cbb3403f3f</guid>
		<description><![CDATA[If you’ve seen The Simpsons, you’ve seen the work of Rough Draft Studios. In fact, the Glendale, CA-based animation powerhouse has been churning out hit after animated hit for decades. And they’re just as animated about the Macs they use. Says Scott Vanzo, Director of CGI and Chief Technology Officer at Rough Draft. “The work we do involves everything from traditional 2D animation to 3D CGI to video editing. An iMac can be an office machine one day, and the next day it can be put into production. Every Mac in the studio can do what we need it to do. There simply isn’t another platform out there that can do as much as the Mac.”

]]></description>
		<wfw:commentRss>http://www.apple.com/pro/profiles/rough_draft/?sr=hotnews?sr=pro.rss/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big Spaceship: All Fun and Games</title>
		<link>http://www.apple.com/pro/profiles/bigspaceship/?sr=hotnews?sr=pro.rss</link>
		<comments>http://www.apple.com/pro/profiles/bigspaceship/?sr=hotnews?sr=pro.rss#comments</comments>
		<pubDate>Sat, 23 Feb 2008 00:44:20 +0000</pubDate>
		<dc:creator>Apple Pro</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Contributors]]></category>

		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">tag:images.apple.com://0d0ed17fea28bf3f2dbd7e8d07333553</guid>
		<description><![CDATA[“We’ve earned a reputation for innovation, so we get to do incredibly fun stuff for great brands,” says Big Spaceship CEO Michael Lebowitz. “We like making people laugh, and we like making people scared,” he adds. And they like working on the Mac. “The Mac is the only platform that understands one of our key principles: How you engage with something has a direct impact on the results. I truly believe that working with thoughtful, human-oriented, creative technology makes you create more, and better, work.”



]]></description>
		<wfw:commentRss>http://www.apple.com/pro/profiles/bigspaceship/?sr=hotnews?sr=pro.rss/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
